Client Profile
Add ClientsProgram Ends - 6th March 2023
Last Check-In - 6th February 2023
Client Data
First Name | John |
---|---|
Last Name | Smith |
Gender | Male |
Email Address | JohnSmith@Lifteachother.co.uk |
Mobile Number | 07984534899 |
Home Number | 0191 421 6978 |
Birthday | 6th February 2023 |
Address | 44 Mill Crescent, Hebburn, Tyne and Wear, NE44 4JL |
Coaching
First Name | John |
---|---|
Last Name | Smith |
Gender | Male |
Email Address | JohnSmith@Lifteachother.co.uk |
Mobile Number | 07984534899 |
Home Number | 0191 421 6978 |
Birthday | 6th February 2023 |
Address | 44 Mill Crescent, Hebburn, Tyne and Wear, NE44 4JL |
History
Date
|
Exercise
|
Ex Ord
|
Set No.
|
Qty
|
Intensity
|
Weight
|
Rest
|
Method
|
Notes
|
Section
|
Pattern
|
---|---|---|---|---|---|---|---|---|---|---|---|
11th February 2023 | Front Squat | A | 1 | 5 | 75% | 105kg | 2min | Normal | Main Session | Strength | |
11th February 2023 | Front Squat | A | 1 | 5 | 75% | 105kg | 2min | Normal | Main Session | Strength | |
11th February 2023 | Front Squat | A | 1 | 5 | 75% | 105kg | 2min | Normal | Main Session | Strength | |
11th February 2023 | Front Squat | A | 1 | 5 | 75% | 105kg | 2min | Normal | Main Session | Strength | |
11th February 2023 | Front Squat | A | 1 | 5 | 75% | 105kg | 2min | Normal | Main Session | Strength | |
11th February 2023 | Front Squat | A | 1 | 5 | 75% | 105kg | 2min | Normal | Main Session | Strength | |
11th February 2023 | Front Squat | A | 1 | 5 | 75% | 105kg | 2min | Normal | Main Session | Strength | |
11th February 2023 | Front Squat | B | 1 | 5 | 75% | 105kg | 2min | Normal | Main Session | Strength |
Notes
Add NotesLorem ipsum dolor sit amet consectetur adipisicing elit. Voluptate eveniet iste, dolorem eum fugiat dolores facere culpa libero? Eligendi totam molestias numquam eaque enim quibusdam doloremque soluta quam? Voluptate, iste! Lorem ipsum dolor sit amet consectetur adipisicing elit. Voluptate eveniet iste, dolorem eum fugiat dolores facere culpa libero? Eligendi totam molestias numquam eaque enim quibusdam doloremque soluta quam? Voluptate, iste!
After Following The Re-Habilitation Plan For 6-Weeks, John Has Made A Full Recovery.
January 01st 2023
January 01st 2023
Lorem ipsum dolor sit amet consectetur adipisicing elit. Voluptate eveniet iste, dolorem eum fugiat dolores facere culpa libero? Eligendi totam molestias numquam eaque enim quibusdam doloremque soluta quam? Voluptate, iste!
Lorem ipsum dolor sit amet consectetur adipisicing elit. Voluptate eveniet iste, dolorem eum fugiat dolores facere culpa libero? Eligendi totam molestias numquam eaque enim quibusdam doloremque soluta quam? Voluptate, iste!